GENERAL INFORMATION
GENERAL INFORMATION | ||
Thai name | : | บริษัท ซันสวีท จำกัด (มหาชน) |
English nam | : | Sunsweet Public Company Limited |
Registration number | : | 0107560000354 |
Securities Symbol | : | SUN |
Nature of business | : | Manufactures and distributes processed sweet corn and agricultural products including sourcing food and agricultural products |
Head Office | : | No. 9 Moo 1, Toongsatok subdistrict, Sanpatong district, Chiang Mai province 50120 |
Telephone no. | : | (66) 53-106-538-40 |
Fax no. | : | (66) 53-106-541 |
Website (URL) | : | www.sunsweetthai.com |
Registered capital | : | 322,500,000 (three hundred twenty-two million, five hundred thousand baht) |
Issued and paid-up share capital | : | 322,498,721.50 (three hundred twenty-two million four hundred ninety-eight thousand seven hundred twelve baht fifty satang) |
Par value per share | : | 0.50 baht (fifty satang) |
INFORMATION OF SUBSIDIARY | ||
Thai name | : | บริษัท ซันสวีท อินเตอร์เนชั่นแนล จำกัด |
English name | : | Sunsweet International Company Limited |
Nature of business | : | Sourcing (exporting & importing) food and agricultural products |
Registered capital | : | 5,000,000 (Five Million Baht) |
Issued and paid-up share capital | : | 5,000,000 (Five Million Baht) |
Par value per share | : | 10 baht (ten baht) |
KEY INFORMATION
SECURITIES REGISTRAR
Name of company | : | Thailand Securities Depository Co., Ltd. |
Location | : | No. 9, Ratchadapisek Road, Dindaeng, Bangkok, Thailand. |
Telephone no. | : | 0-2009-9000 |
Fax no | : | 0-2009-9991 |
Website | : | www.set.or.th |
AUDITING COMPANY
Name of company | : | KPMG Thailand |
Location | : | 48th - 50th Floor, Empire Tower 1 South Sathorn Road Yannawa, Sathorn Bangkok. |
Telephone no. | : | +66 2 677 2000 |
Fax no. | : | +66 2 677 2222 |
Website | : | www.kpmg.com |