General information | ||
---|---|---|
Thai name | : | บริษัท ซันสวีท จำกัด (มหาชน) |
English nam | : | Sunsweet Public Company Limited |
Registration number | : | 0107560000354 |
Securities Symbol | : | SUN |
Nature of business | : | Manufactures and distributes processed sweet corn and agricultural products including sourcing food and agricultural products |
Head Office | : | No. 9 Moo 1, Toongsatok subdistrict, Sanpatong district, Chiang Mai province 50120 |
Telephone no. | : | (66) 53-106-538-40 |
Fax no. | : | (66) 53-106-541 |
Website (URL) | : | www.sunsweetthai.com |
Registered capital | : | 215,000,000 (two hundred fifteen million baht) |
Issued and paid-up share capital (Pre IPO | : | 215,000,000 (two hundred fifteen million baht) |
Issued and paid-up share capital (Post IPO) | : | 215,000,000 (two hundred fifteen million baht) |
Par value per share | : | 0.50 baht (fifty satang) |
nformation of subsidiary | ||
Thai name | : | บริษัท ซันสวีท อินเตอร์เนชั่นแนล จำกัด |
English name | : | Sunsweet International Company Limited |
Nature of business | : | Sourcing (exporting & importing) food and agricultural products |
Registered capital | : | 5,000,000 (Five Million Baht) |
Issued and paid-up share capital | : | 5,000,000 (Five Million Baht) |
Par value per share | : | 10 baht (ten baht) |
—————— Key Information ——————–
Securities registrar | ||
---|---|---|
Name of company | : | Thailand Securities Depository Co., Ltd. |
Location | : | No. 9, Ratchadapisek Road, Dindaeng, Bangkok, Thailand. |
Telephone no. | : | 0-2009-9000 |
Fax no | : | 0-2009-9991 |
Website | : | www.set.or.th |
Auditing company | ||
Name of company | : | PricewaterhouseCoopers ABAS Ltd. |
Location | : | No. 179 / 74-80, Bangkok City Tower, 15th Floor, South Sathorn Road, Tungmahamek, Sathorn, Bangkok. |
Telephone no. | : | 0-2344-1000, 0-2824-5000 |
Fax no. | : | 0-2286-0500 |
Website | : | www.pwc.com |
The list of major shareholders of the Company as of March 11, 2019 is as follows:
No. | Shareholder’s names | Amount of shares (shares) | Proportion (%) | |
---|---|---|---|---|
1 | Mrs. Jiraporn | Kittikhunchai | 300,000,000.00 | 69.77% |
2 | – | Phillip Life Assurance Public Company Limited by Phillip Securities (Thailand) Public Company Limited | 3,900,400.00 | 0.91% |
3 | Mr.Ongart | Kittikhunchai | 3,000,000.00 | 0.70% |
4 | Mr.Viboon | Trakulpoonsub | 2,503,700.00 | 0.58% |
5 | Mr.Boonchat | Ployjirachai | 2,200,000.00 | 0.51% |
6 | Mrs.Sirikorn | Techanitisawad | 2,155,000.00 | 0.50% |
7 | Ms.Morakot | Kittikhunchai | 2,000,000.00 | 0.47% |
8 | – | Phillip Life Assurance Public Company Limited | 1,750,000.00 | 0.41% |
9 | Ms.Pattaraporn | Ployjirachai | 1,700,000.00 | 0.40% |
10 | Mr.Tawat | Tanawutwattana | 1,575,000.00 | 0.37% |
Other shareholders | 109,215,900.00 | 25.40% | ||
Total | 430,000,000.00 | 100.00% |
DIVIDEND POLICY
The company has the policy to pay dividends at the rate of no less than 50 percent of the net profit after deduction of all reserves as stipulated in the Company’s Articles of Association and the law. If there are no other necessities, the dividend payment will not significantly affect the normal operation of the Company.
However, the dividend payment may change. This will depend on company performance. The Company’s financial position, liquidity, investment plan, and other factors related to the management, necessity and other appropriateness in the future. Dividend payment will be under the authority of the Board of Directors. The resolution of the Board of Directors regarding the approval of the dividend payment must be submitted to the shareholders’ meeting for consideration, except for the interim dividend payment. The Board of Directors is authorized to approve the interim dividend payment. The meeting must be informed at the next meeting.
Subsidiaries will consider the dividend policy proposed by the Board of Directors based on the performance and appropriateness of other factors.
Detail of Dividend Distribution (Million Baht) | 2017 | 2018 | 2019 |
---|---|---|---|
Net profit (Separate financial statements) | 120.19 | 56.66 | (42.16) |
Legal reserve | 8.50 | 2.90 | – |
Net profit (after deducting legal reserve ) | 111.69 | 53.76 | (42.16) |
Dividend paid | 156.48/1 | 43.00/1 | –/3 |
(%)Dividend payout ratio (%) | 140.10 | 79.98 | – |
Remark:/1
-The Extraordinary General Meeting of Shareholders No. 3/2017 held on May 11, 2017 passed a resolution approving the payment of interim dividend from not apportioned retained earnings as at 31 December 2017 (the latest audited financial statements paid at the considered time). The dividend was paid to shareholders at the rate of Baht 43.50 per share, totaling Baht 46,980,000. The dividend was paid to shareholders on May 22, 2017.
-The Board of Directors Meeting No. 3/2017 held on November 13, 2017 resolved to approve the interim dividend payment from not apportioned retained earnings as at 30 September 2017 to the shareholders. At the rate of Baht 0.15 per share, the total dividend payment was Baht 45,000,000 and the dividend payment was scheduled to be made on November 21, 2017.
-The Annual General Meeting of Shareholders of 2018 held on April 23, 2018 resolved to approve the dividend payment from the year 2017 to the shareholders whose names are listed in the shareholders list of the Company as at May 3, 2018, the total shares of Baht 430,000,000 at the rate of Baht 0.15 per share, totaling dividend payment of Baht 64.50 million
Remark:: /2
– The Board of Directors Meeting No. 4/2018 on November 7, 2018 resolved to approve the interim dividend payment from the operating results between 1 January 2018 to 30 September 2018 to shareholders whose names are listed in the list of accounts. The name of the shareholder of the company as of 21 November 2018, amounting to 430,000,000 shares at the rate of 0.05 baht per share, representing a total dividend of 21.50 million baht and has paid dividends to the shareholders on December 6, 2018.
Remark: /3
– The Annual General Meeting of Shareholders of 2019 held on April 22, 2019 resolved to approve the dividend payment from the year 2018 to the shareholders whose names are listed in the shareholders list of the Company as at May 2, 2019, the total shares of Baht 430,000,000 at the rate of Baht 0.15 per share, totaling dividend payment of Baht 21.50 million and has paid dividends to the shareholders on May 17, 2019.